All courses start on the corner of Hay Street and William Street, right in the heart of the CBD.
You should aim to arrive at least 45 minutes before your event so you have enough time to find your start group and use the bag drop services if needed.
You’ll have an allocated start area that corresponds to the colour of your participant bib.
Brooks Half Marathon
| Start Time | Arrive By | |
|---|---|---|
| 6.45am | 6.00am |
Kleenheat 12 km
| Start Group | Start Time | Arrive By |
|---|---|---|
| A | 8.00am | 7.15am |
| B | 8.05am | 7.20am |
| C | 8.10am | 7.25am |
| D | 8.15am | 7.30am |
| E | 8.20am | 7.35am |
Commonwealth Bank 4km
| Start Group | Start Time | Arrive By |
|---|---|---|
| A | 9.15am | 8.30am |
| B | 9.20am | 8.35am |
| C | 9.25am | 8.40am |
| D | 9.30am | 8.45am |
| E | 9.35am | 8.50am |
You'll have an allocated start area that corresponds to the colour of your participant bib.